EUCOS members
The 29 EUCOS member countries correspond with the members of the EUMETNET programme.
Czech Republic, Montenegro and the Former Yugoslav Republic of Macedonia are new members of EUMETNET and therefore also of EUCOS.
| Country | Organisation |
| Norway | Met.No |
| Denmark | DMI |
| Ireland | Met Éireann |
| Belgium | KMI-IRM |
| Germany | DWD |
| United Kingdom | Met Office |
| Iceland | Icelandic MetOffice |
| Switzerland | Meteoswiss |
| Sweden | SMHI |
| Italy | USAM |
| Spain | AEMET |
| France | Météo-France |
| Netherlands | KNMI |
| Austria | ZAMG |
| Luxembourg | Luxembourg |
| Hungary | OMSZ |
| Finland | FMI |
| Greece | HNMS |
| Cyprus | CMA |
| Portugal | IMP |
| Latvia | LEGMC |
| Croatia | DHMZ |
| Estonia | EMHI |
| Slovenia | ARSO |
| Poland | IMGW |
| Serbia | RHMS |
| Czech Republic | CHMI |
| Montenegro | HMZCG |
| the Former Yugoslav Republic of Macedonia | MHMS |
