News about the EUCOS programme
News archive: 2007, 2008, 2009, 2010
| Date | Programme | Topic | Link |
|---|---|---|---|
| 08.12.2011 | E-AMDAR | E-AMDAR highlight report October 2011 is implemented for download. | E-AMDAR HL reports |
| 08.12.2011 | EUCOS | EUCOS network performances November 2011 are available for download. | EUCOS network performances |
| 03.12.2011 | E-ASAP | E-ASAP highlight report November 2011 is implemented for download | E-ASAP HL reports |
| 10.11.2011 | EUCOS | EUCOS network performances September and October 2011 are available for download. | EUCOS network performances |
| 01.11.2011 | E-ASAP | E-ASAP highlight report October 2011 is implemented for download | E-ASAP HL reports |
| 02.11.2011 | EUCOS | EUCOS Quarterly Quality Monitoring Report Q3 2011 available for download. | EUCOS QM reports |
| 16.08.2011 | EUCOS | EUCOS Quarterly Quality Monitoring Report Q2 2011 available for download. | EUCOS QM reports |
| 02.08.2011 | EUCOS | EUCOS and Subprogrammes Quarterly Report Q2 2011 available for download. | EUCOS and subprogrammes quarterly reports |
| 01.08.2011 | E-ASAP | E-ASAP highlight report July 2011 is implemented for download | E-ASAP HL reports |
| 08.07.2011 | E-AMDAR | E-AMDAR highlight report June 2011 is implemented for download. | E-AMDAR HL reports |
| 01.07.2011 | E-ASAP | E-ASAP highlight report June 2011 is implemented for download | E-ASAP HL reports |
| 22.06.2011 | EUCOS | EUCOS network performances April and May 2011 are available for download. | EUCOS network performances |
| 07.06.2011 | E-ASAP | E-ASAP highlight report May 2011 is implemented for download | E-ASAP HL reports |
| 06.06.2011 | E-AMDAR | E-AMDAR highlight report May 2011 is implemented for download. | E-AMDAR HL reports |
| 06.06.2011 | EUCOS | EUCOS Quarterly Quality Monitoring Report Q1 2011 available for download. | EUCOS QM reports |
| 01.06.2011 | EUCOS | EUCOS and Subprogrammes Quarterly Report Q1 2011 available for download. | EUCOS and subprogrammes quarterly reports |
| 09.05.2011 | E-AMDAR | E-AMDAR highlight report April 2011 is implemented for download. | E-AMDAR HL reports |
| 02.05.2011 | E-ASAP | E-ASAP highlight report April 2011 is implemented for download | E-ASAP HL reports |
| 02.05.2011 | E-ASAP | 6th E-ASAP TAG Meeting minutes available for download. | 6th E-ASAP TAG |
| 15.04.2011 | EUCOS | EUCOS Annual Quality Monitoring Report 2010 available for download. | EUCOS annual reports |
| 12.04.2011 | E-AMDAR | E-AMDAR highlight report March 2011 is implemented for download. | E-AMDAR HL reports |
| 11.04.2011 | EUCOS QMP | Due to maintenance work on DWDs data base the EUCOS QMP will be not displaying data for short time periods in the morning (beginning 7:30 UTC) and afternoon of 11th April 2011. The data will be reloaded to the EUCOS QMP after finalisation of the maintenance work. | --- |
| 04.04.2011 | E-ASAP | E-ASAP highlight report March 2011 is implemented for download. | E-ASAP HL reports |
| 04.04.2011 | EUCOS | E-SAT meeting documentation implemented for download. | E-SAT Meeting 2011 |
| 15.03.2011 | EUCOS | EUCOS End of Year Progress Report and Financial Statement 2010 available for download. | EUCOS annual reports |
| 07.03.2011 | E-AMDAR | E-AMDAR highlight report February 2011 is implemented for download. | E-AMDAR HL reports |
| 03.03.2011 | E-ASAP | E-ASAP highlight report February 2011 is implemented for download. | E-ASAP HL reports |
| 15.02.2011 | E-AMDAR | E-AMDAR highlight report January 2011 is implemented for download. | E-AMDAR HL reports |
| 03.02.2011 | EUCOS | EUCOS QMP is online again. | --- |
| 02.02.2011 | EUCOS | Due to a failure the EUCOS QMP is currently not available. Work is in progress to solve the problem ! | --- |
| 02.02.2011 | E-ASAP | E-ASAP highlight report January 2011 is implemented for download. | E-ASAP HL reports |
| 10.01.2011 | E-AMDAR | E-AMDAR highlight report December 2010 is implemented for download. | E-AMDAR HL reports |
| 10.01.2011 | E-ASAP | E-ASAP highlight report December 2010 is implemented for download. | E-ASAP HL reports |
| 10.01.2011 | EUCOS | The EUCOS Team wishes all EUMETNET members a good start into the new year 2011 !!! | --- |
